URL Details: https://mirrors.hust.edu.cn/archlinux/

URL: https://mirrors.hust.edu.cn/archlinux/
Mirror: hust.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-10 11:13 United Kingdom 2001:ba8:0:4030::2 2026-06-10 10:34 0:39 0.72 Yes
2026-06-10 11:10 United Kingdom 185.73.44.89 2026-06-10 10:34 0:36 1.90 Yes
2026-06-10 11:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 06:32 4:28 1.48 Yes
2026-06-10 10:58 Germany 78.46.209.220 2026-06-10 06:32 4:26 1.60 Yes
2026-06-10 10:50 Sweden 2001:6b0:19:2::121 2026-06-10 06:32 4:18 0.98 Yes
2026-06-10 10:47 Sweden 194.71.11.121 2026-06-10 06:32 4:15 1.10 Yes
2026-06-10 09:50 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 06:32 3:17 0.75 Yes
2026-06-10 09:47 Sweden 2001:6b0:19:2::121 2026-06-10 06:32 3:15 0.95 Yes
2026-06-10 09:47 Germany 78.46.209.220 2026-06-10 06:32 3:15 1.37 Yes
2026-06-10 09:45 Sweden 194.71.11.121 2026-06-10 06:32 3:12 1.10 Yes
2026-06-10 09:42 United Kingdom 2001:ba8:0:4030::2 2026-06-10 06:32 3:09 1.01 Yes
2026-06-10 09:39 United Kingdom 185.73.44.89 2026-06-10 06:32 3:07 1.50 Yes
2026-06-10 08:40 United Kingdom 2001:ba8:0:4030::2 2026-06-10 06:32 2:07 0.74 Yes
2026-06-10 08:37 United Kingdom 185.73.44.89 2026-06-10 06:32 2:05 0.90 Yes
2026-06-10 08:16 Sweden 2001:6b0:19:2::121 2026-06-10 06:32 1:43 0.95 Yes
2026-06-10 08:14 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 06:32 1:41 1.48 Yes
2026-06-10 08:13 Sweden 194.71.11.121 2026-06-10 06:32 1:40 1.10 Yes
2026-06-10 08:11 Germany 78.46.209.220 2026-06-10 06:32 1:39 0.88 Yes
2026-06-10 07:28 United Kingdom 2001:ba8:0:4030::2 2026-06-10 06:32 0:56 1.62 Yes
2026-06-10 07:26 United Kingdom 185.73.44.89 2026-06-10 06:32 0:53 0.93 Yes
2026-06-10 07:01 Sweden 2001:6b0:19:2::121 2026-06-10 02:31 4:30 2.03 Yes
2026-06-10 06:59 Sweden 194.71.11.121 2026-06-10 02:31 4:27 1.13 Yes
2026-06-10 06:14 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 02:31 3:43 1.50 Yes
2026-06-10 06:12 Germany 78.46.209.220 2026-06-10 02:31 3:41 1.84 Yes
2026-06-10 05:43 Sweden 2001:6b0:19:2::121 2026-06-10 02:31 3:11 1.01 Yes
2026-06-10 05:40 Sweden 194.71.11.121 2026-06-10 02:31 3:09 1.14 Yes
2026-06-10 05:37 United Kingdom 2001:ba8:0:4030::2 2026-06-10 02:31 3:06 0.72 Yes
2026-06-10 05:35 United Kingdom 185.73.44.89 2026-06-10 02:31 3:04 0.99 Yes
2026-06-10 04:30 United Kingdom 2001:ba8:0:4030::2 2026-06-10 02:31 1:59 1.20 Yes
2026-06-10 04:28 United Kingdom 185.73.44.89 2026-06-10 02:31 1:57 0.99 Yes
2026-06-10 04:26 Sweden 2001:6b0:19:2::121 2026-06-10 02:31 1:55 0.95 Yes
2026-06-10 04:24 Sweden 194.71.11.121 2026-06-10 02:31 1:52 1.29 Yes
2026-06-10 04:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 02:31 1:48 0.76 Yes
2026-06-10 04:18 Germany 78.46.209.220 2026-06-10 02:31 1:46 0.89 Yes
2026-06-10 03:24 Sweden 2001:6b0:19:2::121 2026-06-10 02:31 0:53 1.57 Yes
2026-06-10 03:22 Sweden 194.71.11.121 2026-06-10 02:31 0:50 1.14 Yes
2026-06-10 03:06 United Kingdom 2001:ba8:0:4030::2 2026-06-09 22:30 4:36 2.69 Yes
2026-06-10 03:04 United Kingdom 185.73.44.89 2026-06-09 22:30 4:34 1.29 Yes
2026-06-10 02:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 22:30 4:13 0.75 Yes
2026-06-10 02:41 Germany 78.46.209.220 2026-06-09 22:30 4:11 1.59 Yes
2026-06-10 01:55 United Kingdom 2001:ba8:0:4030::2 2026-06-09 22:30 3:24 0.72 Yes
2026-06-10 01:52 United Kingdom 185.73.44.89 2026-06-09 22:30 3:22 0.90 Yes
2026-06-10 01:32 Sweden 2001:6b0:19:2::121 2026-06-09 22:30 3:02 1.53 Yes
2026-06-10 01:30 Sweden 194.71.11.121 2026-06-09 22:30 3:00 1.10 Yes
2026-06-10 01:15 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 22:30 2:44 1.50 Yes
2026-06-10 01:13 Germany 78.46.209.220 2026-06-09 22:30 2:42 0.88 Yes
2026-06-10 00:28 Sweden 2001:6b0:19:2::121 2026-06-09 22:30 1:58 0.94 Yes
2026-06-10 00:26 Sweden 194.71.11.121 2026-06-09 22:30 1:55 1.10 Yes
2026-06-10 00:23 United Kingdom 2001:ba8:0:4030::2 2026-06-09 22:30 1:53 3.06 Yes
2026-06-10 00:21 United Kingdom 185.73.44.89 2026-06-09 22:30 1:51 1.64 Yes
2026-06-10 00:13 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 22:30 1:42 0.74 Yes
2026-06-10 00:11 Germany 78.46.209.220 2026-06-09 22:30 1:40 1.48 Yes
2026-06-09 22:58 Sweden 2001:6b0:19:2::121 2026-06-09 17:16 5:42 1.17 Yes
2026-06-09 22:56 Sweden 194.71.11.121 2026-06-09 17:16 5:39 1.10 Yes
2026-06-09 22:32 United Kingdom 2001:ba8:0:4030::2 2026-06-09 17:16 5:16 0.72 Yes
2026-06-09 22:31 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 17:16 5:15 1.50 Yes
2026-06-09 22:30 United Kingdom 185.73.44.89 2026-06-09 17:16 5:14 1.80 Yes
2026-06-09 22:29 Germany 78.46.209.220 2026-06-09 17:16 5:13 1.59 Yes
2026-06-09 21:29 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 17:16 4:12 0.75 Yes
2026-06-09 21:27 Germany 78.46.209.220 No Connection timed out.
2026-06-09 21:00 Sweden 2001:6b0:19:2::121 2026-06-09 17:16 3:44 0.94 Yes
2026-06-09 20:58 Sweden 194.71.11.121 No Connection timed out.
2026-06-09 20:34 United Kingdom 2001:ba8:0:4030::2 2026-06-09 17:16 3:18 0.72 Yes
2026-06-09 20:32 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-09 19:47 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 17:16 2:31 0.74 Yes
2026-06-09 19:45 Germany 78.46.209.220 No Connection timed out.
2026-06-09 19:35 Sweden 2001:6b0:19:2::121 2026-06-09 17:16 2:19 1.24 Yes
2026-06-09 19:33 Sweden 194.71.11.121 No Connection timed out.
2026-06-09 19:23 United Kingdom 2001:ba8:0:4030::2 2026-06-09 17:16 2:07 0.72 Yes
2026-06-09 19:21 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-09 18:12 Sweden 2001:6b0:19:2::121 2026-06-09 14:15 3:57 0.94 Yes
2026-06-09 18:11 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 14:15 3:56 1.49 Yes
2026-06-09 18:10 Sweden 194.71.11.121 No Connection timed out.
2026-06-09 18:09 Germany 78.46.209.220 No Connection timed out.
2026-06-09 17:32 United Kingdom 2001:ba8:0:4030::2 2026-06-09 14:15 3:17 0.72 Yes
2026-06-09 17:30 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-09 16:27 United Kingdom 2001:ba8:0:4030::2 2026-06-09 14:15 2:12 1.45 Yes
2026-06-09 16:26 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 14:15 2:10 1.95 Yes
2026-06-09 16:25 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-09 16:24 Germany 78.46.209.220 No Connection timed out.
2026-06-09 16:21 Sweden 2001:6b0:19:2::121 2026-06-09 14:15 2:06 1.74 Yes
2026-06-09 16:19 Sweden 194.71.11.121 No Connection timed out.
2026-06-09 15:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 14:15 1:02 0.76 Yes
2026-06-09 15:16 Germany 78.46.209.220 2026-06-09 14:15 1:00 1.83 Yes
2026-06-09 14:47 United Kingdom 2001:ba8:0:4030::2 2026-06-09 10:13 4:34 0.72 Yes
2026-06-09 14:45 United Kingdom 185.73.44.89 2026-06-09 10:13 4:32 1.83 Yes
2026-06-09 14:22 Sweden 2001:6b0:19:2::121 2026-06-09 10:13 4:09 1.07 Yes
2026-06-09 14:20 Sweden 194.71.11.121 2026-06-09 10:13 4:07 1.10 Yes
2026-06-09 13:54 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 10:13 3:41 2.75 Yes
2026-06-09 13:52 Germany 78.46.209.220 2026-06-09 10:13 3:39 1.38 Yes
2026-06-09 13:35 United Kingdom 2001:ba8:0:4030::2 2026-06-09 10:13 3:22 3.20 Yes
2026-06-09 13:33 United Kingdom 185.73.44.89 2026-06-09 10:13 3:20 3.09 Yes
2026-06-09 13:15 Sweden 2001:6b0:19:2::121 2026-06-09 10:13 3:01 0.97 Yes
2026-06-09 13:12 Sweden 194.71.11.121 2026-06-09 10:13 2:59 1.10 Yes
2026-06-09 12:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 10:13 2:31 2.49 Yes
2026-06-09 12:42 Germany 78.46.209.220 2026-06-09 10:13 2:29 0.88 Yes
2026-06-09 12:01 United Kingdom 2001:ba8:0:4030::2 2026-06-09 10:13 1:48 2.79 Yes
2026-06-09 11:59 United Kingdom 185.73.44.89 2026-06-09 10:13 1:46 0.91 Yes
2026-06-09 11:55 Sweden 2001:6b0:19:2::121 2026-06-09 10:13 1:42 3.42 Yes
2026-06-09 11:52 Sweden 194.71.11.121 2026-06-09 10:13 1:39 1.10 Yes
2026-06-09 11:09 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 10:13 0:56 1.71 Yes
2026-06-09 11:07 Germany 78.46.209.220 2026-06-09 10:13 0:54 0.88 Yes
2026-06-09 10:37 Sweden 2001:6b0:19:2::121 2026-06-09 06:12 4:25 2.00 Yes
2026-06-09 10:35 Sweden 194.71.11.121 2026-06-09 06:12 4:23 1.10 Yes
2026-06-09 10:31 United Kingdom 2001:ba8:0:4030::2 2026-06-09 06:12 4:19 0.73 Yes
2026-06-09 10:28 United Kingdom 185.73.44.89 2026-06-09 06:12 4:16 1.49 Yes
2026-06-09 09:31 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 06:12 3:19 2.49 Yes
2026-06-09 09:29 Germany 78.46.209.220 2026-06-09 06:12 3:17 1.40 Yes
2026-06-09 08:46 Sweden 2001:6b0:19:2::121 2026-06-09 06:12 2:34 3.41 Yes
2026-06-09 08:43 Sweden 194.71.11.121 2026-06-09 06:12 2:31 1.45 Yes
2026-06-09 08:43 United Kingdom 2001:ba8:0:4030::2 2026-06-09 06:12 2:31 0.72 Yes
2026-06-09 08:41 United Kingdom 185.73.44.89 2026-06-09 06:12 2:29 1.03 Yes
2026-06-09 07:46 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 06:12 1:34 2.50 Yes
2026-06-09 07:44 Germany 78.46.209.220 2026-06-09 06:12 1:32 0.87 Yes
2026-06-09 07:37 United Kingdom 2001:ba8:0:4030::2 2026-06-09 06:12 1:25 3.03 Yes
2026-06-09 07:35 United Kingdom 185.73.44.89 2026-06-09 06:12 1:23 0.98 Yes
2026-06-09 07:18 Sweden 2001:6b0:19:2::121 2026-06-09 06:12 1:06 1.26 Yes
2026-06-09 07:16 Sweden 194.71.11.121 2026-06-09 06:12 1:04 3.77 Yes
2026-06-09 06:08 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 02:07 4:00 1.51 Yes
2026-06-09 06:06 Germany 78.46.209.220 2026-06-09 02:07 3:58 1.54 Yes
2026-06-09 05:51 Sweden 2001:6b0:19:2::121 2026-06-09 02:07 3:43 3.44 Yes
2026-06-09 05:49 Sweden 194.71.11.121 2026-06-09 02:07 3:41 1.44 Yes
2026-06-09 05:38 United Kingdom 2001:ba8:0:4030::2 2026-06-09 02:07 3:30 0.72 Yes
2026-06-09 05:36 United Kingdom 185.73.44.89 2026-06-09 02:07 3:28 3.19 Yes
2026-06-09 04:52 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 02:07 2:44 0.76 Yes
2026-06-09 04:50 Germany 78.46.209.220 2026-06-09 02:07 2:42 1.82 Yes
2026-06-09 04:34 United Kingdom 2001:ba8:0:4030::2 2026-06-09 02:07 2:26 0.72 Yes
2026-06-09 04:32 United Kingdom 185.73.44.89 2026-06-09 02:07 2:24 0.91 Yes
2026-06-09 03:52 Sweden 2001:6b0:19:2::121 2026-06-09 02:07 1:44 1.04 Yes
2026-06-09 03:49 Sweden 194.71.11.121 2026-06-09 02:07 1:41 1.10 Yes
2026-06-09 03:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 02:07 1:36 1.51 Yes
2026-06-09 03:41 Germany 78.46.209.220 2026-06-09 02:07 1:33 1.39 Yes
2026-06-09 03:20 United Kingdom 2001:ba8:0:4030::2 2026-06-09 02:07 1:12 1.38 Yes
2026-06-09 03:18 United Kingdom 185.73.44.89 2026-06-09 02:07 1:10 0.91 Yes
2026-06-09 02:49 Sweden 2001:6b0:19:2::121 2026-06-08 22:05 4:44 3.46 Yes
2026-06-09 02:47 Sweden 194.71.11.121 2026-06-08 22:05 4:42 1.10 Yes
2026-06-09 02:36 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 22:05 4:31 1.48 Yes
2026-06-09 02:34 Germany 78.46.209.220 2026-06-08 22:05 4:29 0.88 Yes
2026-06-09 02:07 United Kingdom 2001:ba8:0:4030::2 2026-06-08 22:05 4:02 0.72 Yes
2026-06-09 02:05 United Kingdom 185.73.44.89 2026-06-08 22:05 4:00 0.89 Yes
2026-06-09 01:06 Sweden 2001:6b0:19:2::121 2026-06-08 22:05 3:01 0.94 Yes
2026-06-09 01:03 Sweden 194.71.11.121 2026-06-08 22:05 2:58 1.44 Yes
2026-06-09 01:00 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 22:05 2:55 1.48 Yes
2026-06-09 00:58 Germany 78.46.209.220 2026-06-08 22:05 2:53 1.37 Yes
2026-06-09 00:29 United Kingdom 2001:ba8:0:4030::2 2026-06-08 22:05 2:24 1.57 Yes
2026-06-09 00:27 United Kingdom 185.73.44.89 2026-06-08 22:05 2:22 0.92 Yes
2026-06-08 23:53 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 22:05 1:48 1.49 Yes
2026-06-08 23:51 Germany 78.46.209.220 2026-06-08 22:05 1:46 0.87 Yes
2026-06-08 23:32 Sweden 2001:6b0:19:2::121 2026-06-08 22:05 1:27 1.12 Yes
2026-06-08 23:29 Sweden 194.71.11.121 2026-06-08 22:05 1:24 1.10 Yes
2026-06-08 23:11 United Kingdom 2001:ba8:0:4030::2 2026-06-08 22:05 1:05 0.72 Yes
2026-06-08 23:08 United Kingdom 185.73.44.89 2026-06-08 22:05 1:03 1.45 Yes
2026-06-08 22:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 18:01 3:59 1.68 Yes
2026-06-08 21:59 United Kingdom 2001:ba8:0:4030::2 2026-06-08 18:01 3:57 1.23 Yes
2026-06-08 21:58 Germany 78.46.209.220 No Connection timed out.
2026-06-08 21:56 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-08 21:43 Sweden 2001:6b0:19:2::121 2026-06-08 18:01 3:42 0.94 Yes
2026-06-08 21:41 Sweden 194.71.11.121 No Connection timed out.
2026-06-08 20:50 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 18:01 2:49 1.68 Yes
2026-06-08 20:48 Germany 78.46.209.220 No Connection timed out.
2026-06-08 20:13 United Kingdom 2001:ba8:0:4030::2 2026-06-08 18:01 2:12 1.49 Yes
2026-06-08 20:11 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-08 20:01 Sweden 2001:6b0:19:2::121 2026-06-08 18:01 2:00 1.20 Yes
2026-06-08 19:59 Sweden 194.71.11.121 No Connection timed out.
2026-06-08 19:09 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 18:01 1:08 1.52 Yes
2026-06-08 19:07 Germany 78.46.209.220 No Connection timed out.
2026-06-08 18:31 United Kingdom 2001:ba8:0:4030::2 2026-06-08 14:00 4:31 0.72 Yes
2026-06-08 18:29 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-08 18:18 Sweden 2001:6b0:19:2::121 2026-06-08 14:00 4:18 0.94 Yes
2026-06-08 18:16 Sweden 194.71.11.121 No Connection timed out.
2026-06-08 17:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 14:00 3:28 0.74 Yes
2026-06-08 17:26 Germany 78.46.209.220 No Connection timed out.
2026-06-08 17:03 United Kingdom 2001:ba8:0:4030::2 2026-06-08 14:00 3:03 0.73 Yes
2026-06-08 17:01 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-08 16:26 Sweden 2001:6b0:19:2::121 2026-06-08 14:00 2:26 1.94 Yes
2026-06-08 16:23 Sweden 194.71.11.121 No Connection timed out.
2026-06-08 15:50 United Kingdom 2001:ba8:0:4030::2 2026-06-08 14:00 1:50 1.98 Yes
2026-06-08 15:49 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 14:00 1:49 1.72 Yes
2026-06-08 15:48 United Kingdom 185.73.44.89 2026-06-08 14:00 1:48 0.91 Yes
2026-06-08 15:47 Germany 78.46.209.220 2026-06-08 14:00 1:47 1.40 Yes
2026-06-08 14:46 Sweden 2001:6b0:19:2::121 2026-06-08 09:56 4:50 1.86 Yes
2026-06-08 14:43 Sweden 194.71.11.121 2026-06-08 09:56 4:47 1.11 Yes
2026-06-08 14:40 United Kingdom 2001:ba8:0:4030::2 2026-06-08 09:56 4:44 1.58 Yes
2026-06-08 14:38 United Kingdom 185.73.44.89 2026-06-08 09:56 4:41 0.91 Yes
2026-06-08 14:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 09:56 4:29 2.69 Yes
2026-06-08 14:23 Germany 78.46.209.220 2026-06-08 09:56 4:27 1.80 Yes
2026-06-08 13:11 United Kingdom 2001:ba8:0:4030::2 2026-06-08 09:56 3:15 0.72 Yes
2026-06-08 13:09 United Kingdom 185.73.44.89 2026-06-08 09:56 3:12 0.92 Yes
2026-06-08 13:07 Sweden 2001:6b0:19:2::121 2026-06-08 09:56 3:11 1.21 Yes
2026-06-08 13:05 Sweden 194.71.11.121 2026-06-08 09:56 3:09 1.72 Yes
2026-06-08 13:03 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 09:56 3:07 0.76 Yes
2026-06-08 13:00 Germany 78.46.209.220 2026-06-08 09:56 3:04 1.38 Yes
2026-06-08 11:59 United Kingdom 2001:ba8:0:4030::2 2026-06-08 09:56 2:03 3.01 Yes
2026-06-08 11:57 United Kingdom 185.73.44.89 2026-06-08 09:56 2:01 1.62 Yes
2026-06-08 11:25 Sweden 2001:6b0:19:2::121 2026-06-08 09:56 1:28 0.94 Yes
2026-06-08 11:23 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 09:56 1:27 1.72 Yes
2026-06-08 11:22 Sweden 194.71.11.121 2026-06-08 09:56 1:26 1.11 Yes
2026-06-08 11:21 Germany 78.46.209.220 2026-06-08 09:56 1:25 0.88 Yes
2026-06-08 10:20 Sweden 2001:6b0:19:2::121 2026-06-08 06:48 3:32 3.93 Yes
2026-06-08 10:18 Sweden 194.71.11.121 2026-06-08 06:48 3:30 1.10 Yes
2026-06-08 10:11 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 06:48 3:23 1.71 Yes
2026-06-08 10:08 Germany 78.46.209.220 2026-06-08 06:48 3:20 4.38 Yes
2026-06-08 10:00 United Kingdom 2001:ba8:0:4030::2 2026-06-08 06:48 3:12 1.30 Yes
2026-06-08 09:58 United Kingdom 185.73.44.89 2026-06-08 06:48 3:10 0.90 Yes
2026-06-08 09:15 Sweden 2001:6b0:19:2::121 2026-06-08 06:48 2:27 1.19 Yes
2026-06-08 09:12 Sweden 194.71.11.121 2026-06-08 06:48 2:24 1.10 Yes
2026-06-08 08:54 United Kingdom 2001:ba8:0:4030::2 2026-06-08 06:48 2:06 1.45 Yes
2026-06-08 08:51 United Kingdom 185.73.44.89 2026-06-08 06:48 2:03 0.90 Yes
2026-06-08 08:35 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 06:48 1:47 0.75 Yes
2026-06-08 08:33 Germany 78.46.209.220 2026-06-08 06:48 1:45 0.89 Yes
2026-06-08 08:00 Sweden 2001:6b0:19:2::121 2026-06-08 06:48 1:12 1.75 Yes
2026-06-08 07:57 Sweden 194.71.11.121 2026-06-08 06:48 1:09 1.12 Yes
2026-06-08 07:19 United Kingdom 2001:ba8:0:4030::2 2026-06-08 06:48 0:31 5.23 Yes
2026-06-08 07:17 United Kingdom 185.73.44.89 2026-06-08 06:48 0:29 0.95 Yes
2026-06-08 06:50 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 02:47 4:03 1.69 Yes
2026-06-08 06:48 Germany 78.46.209.220 2026-06-08 02:47 4:00 1.38 Yes
2026-06-08 06:21 Sweden 2001:6b0:19:2::121 2026-06-08 02:47 3:34 2.27 Yes
2026-06-08 06:19 Sweden 194.71.11.121 2026-06-08 02:47 3:32 1.12 Yes
2026-06-08 05:32 United Kingdom 2001:ba8:0:4030::2 2026-06-08 02:47 2:45 1.00 Yes
2026-06-08 05:30 United Kingdom 185.73.44.89 2026-06-08 02:47 2:43 0.90 Yes
2026-06-08 05:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 02:47 2:14 1.26 Yes
2026-06-08 04:59 Germany 78.46.209.220 2026-06-08 02:47 2:12 1.37 Yes
2026-06-08 04:33 Sweden 2001:6b0:19:2::121 2026-06-08 02:47 1:46 1.14 Yes
2026-06-08 04:31 Sweden 194.71.11.121 2026-06-08 02:47 1:44 1.12 Yes
2026-06-08 04:06 United Kingdom 2001:ba8:0:4030::2 2026-06-08 02:47 1:19 1.50 Yes
2026-06-08 04:04 United Kingdom 185.73.44.89 2026-06-08 02:47 1:17 1.71 Yes
2026-06-08 03:04 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 02:47 0:17 1.00 Yes
2026-06-08 03:02 Germany 78.46.209.220 2026-06-08 02:47 0:15 0.88 Yes
2026-06-08 02:59 Sweden 2001:6b0:19:2::121 2026-06-08 02:47 0:12 1.23 Yes
2026-06-08 02:56 Sweden 194.71.11.121 2026-06-08 02:47 0:09 1.05 Yes
2026-06-08 02:55 United Kingdom 2001:ba8:0:4030::2 2026-06-08 02:47 0:08 1.00 Yes
2026-06-08 02:53 United Kingdom 185.73.44.89 2026-06-08 02:47 0:05 0.98 Yes
2026-06-08 01:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 22:46 2:58 1.49 Yes
2026-06-08 01:42 Germany 78.46.209.220 2026-06-07 22:46 2:56 0.66 Yes
2026-06-08 01:05 United Kingdom 2001:ba8:0:4030::2 2026-06-07 22:46 2:19 1.43 Yes
2026-06-08 01:03 United Kingdom 185.73.44.89 2026-06-07 22:46 2:17 0.69 Yes
2026-06-08 01:00 Sweden 2001:6b0:19:2::121 2026-06-07 22:46 2:13 1.52 Yes
2026-06-08 00:57 Sweden 194.71.11.121 2026-06-07 22:46 2:11 1.66 Yes
2026-06-07 23:53 United Kingdom 2001:ba8:0:4030::2 2026-06-07 22:46 1:07 1.22 Yes
2026-06-07 23:51 United Kingdom 185.73.44.89 2026-06-07 22:46 1:04 0.68 Yes
2026-06-07 23:45 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 22:46 0:58 1.51 Yes
2026-06-07 23:43 Germany 78.46.209.220 2026-06-07 22:46 0:56 0.91 Yes
2026-06-07 23:41 Sweden 2001:6b0:19:2::121 2026-06-07 22:46 0:55 0.95 Yes
2026-06-07 23:39 Sweden 194.71.11.121 2026-06-07 22:46 0:52 0.84 Yes
2026-06-07 22:27 Sweden 2001:6b0:19:2::121 2026-06-07 18:44 3:42 0.94 Yes
2026-06-07 22:25 Sweden 194.71.11.121 2026-06-07 18:44 3:40 1.14 Yes
2026-06-07 22:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 18:44 3:32 0.99 Yes
2026-06-07 22:15 Germany 78.46.209.220 2026-06-07 18:44 3:30 0.68 Yes
2026-06-07 22:13 United Kingdom 2001:ba8:0:4030::2 2026-06-07 18:44 3:28 0.98 Yes
2026-06-07 22:10 United Kingdom 185.73.44.89 2026-06-07 18:44 3:26 1.41 Yes
2026-06-07 21:08 United Kingdom 2001:ba8:0:4030::2 2026-06-07 18:44 2:23 0.71 Yes
2026-06-07 21:06 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-07 20:56 Sweden 2001:6b0:19:2::121 2026-06-07 18:44 2:11 0.94 Yes
2026-06-07 20:54 Sweden 194.71.11.121 No Connection timed out.
2026-06-07 20:37 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 18:44 1:52 1.23 Yes
2026-06-07 20:34 Germany 78.46.209.220 No Connection timed out.
2026-06-07 19:35 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 18:44 0:50 0.75 Yes
2026-06-07 19:33 Germany 78.46.209.220 No Connection timed out.
2026-06-07 19:31 United Kingdom 2001:ba8:0:4030::2 2026-06-07 18:44 0:46 1.48 Yes
2026-06-07 19:29 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-07 19:27 Sweden 2001:6b0:19:2::121 2026-06-07 18:44 0:43 1.19 Yes
2026-06-07 19:25 Sweden 194.71.11.121 No Connection timed out.
2026-06-07 18:14 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 14:31 3:43 1.48 Yes
2026-06-07 18:12 Germany 78.46.209.220 No Connection timed out.
2026-06-07 18:02 United Kingdom 2001:ba8:0:4030::2 2026-06-07 14:31 3:30 0.71 Yes
2026-06-07 18:00 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-07 17:34 Sweden 2001:6b0:19:2::121 2026-06-07 14:31 3:02 1.45 Yes
2026-06-07 17:31 Sweden 194.71.11.121 No Connection timed out.
2026-06-07 16:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 14:31 1:47 1.46 Yes
2026-06-07 16:16 Germany 78.46.209.220 No Connection timed out.
2026-06-07 16:06 United Kingdom 2001:ba8:0:4030::2 2026-06-07 14:31 1:35 0.73 Yes
2026-06-07 16:04 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-07 15:56 Sweden 2001:6b0:19:2::121 2026-06-07 14:31 1:25 1.92 Yes
2026-06-07 15:54 Sweden 194.71.11.121 2026-06-07 14:31 1:22 0.83 Yes
2026-06-07 14:57 United Kingdom 2001:ba8:0:4030::2 2026-06-07 14:31 0:26 1.52 Yes
2026-06-07 14:55 United Kingdom 185.73.44.89 2026-06-07 14:31 0:23 1.44 Yes
2026-06-07 14:27 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 10:30 3:57 1.50 Yes
2026-06-07 14:25 Germany 78.46.209.220 2026-06-07 10:30 3:55 1.25 Yes
2026-06-07 14:24 Sweden 2001:6b0:19:2::121 2026-06-07 10:30 3:54 0.94 Yes
2026-06-07 14:22 Sweden 194.71.11.121 2026-06-07 10:30 3:51 0.83 Yes
2026-06-07 13:00 United Kingdom 2001:ba8:0:4030::2 2026-06-07 10:30 2:29 1.44 Yes
