URL Details: http://ftp.kaist.ac.kr/ArchLinux/

URL: http://ftp.kaist.ac.kr/ArchLinux/
Mirror: ftp.kaist.ac.kr
Protocol: http
Country: South Korea
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-26 12:06 United Kingdom 2001:ba8:0:4030::2 2026-03-26 09:25 2:41 0.59 Yes
2026-03-26 12:05 Sweden 2001:6b0:19:2::121 2026-03-26 09:25 2:40 0.75 Yes
2026-03-26 12:04 United Kingdom 185.73.44.89 2026-03-26 09:25 2:39 0.77 Yes
2026-03-26 12:03 Sweden 194.71.11.121 2026-03-26 09:25 2:38 0.90 Yes
2026-03-26 10:51 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 09:25 1:26 0.55 Yes
2026-03-26 10:51 Sweden 2001:6b0:19:2::121 2026-03-26 09:25 1:26 1.59 Yes
2026-03-26 10:49 Germany 78.46.209.220 2026-03-26 09:25 1:24 1.06 Yes
2026-03-26 10:49 Sweden 194.71.11.121 2026-03-26 09:25 1:24 1.30 Yes
2026-03-26 10:45 United Kingdom 2001:ba8:0:4030::2 2026-03-26 09:25 1:20 0.54 Yes
2026-03-26 10:43 United Kingdom 185.73.44.89 2026-03-26 09:25 1:18 0.56 Yes
2026-03-26 09:10 United Kingdom 2001:ba8:0:4030::2 2026-03-26 06:25 2:45 0.57 Yes
2026-03-26 09:08 United Kingdom 185.73.44.89 2026-03-26 06:25 2:43 1.03 Yes
2026-03-26 09:04 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 06:25 2:39 0.55 Yes
2026-03-26 09:02 Germany 78.46.209.220 2026-03-26 06:25 2:37 0.88 Yes
2026-03-26 08:52 Sweden 2001:6b0:19:2::121 2026-03-26 06:25 2:27 0.62 Yes
2026-03-26 08:50 Sweden 194.71.11.121 2026-03-26 06:25 2:25 1.04 Yes
2026-03-26 07:56 United Kingdom 2001:ba8:0:4030::2 2026-03-26 06:25 1:31 0.54 Yes
2026-03-26 07:54 United Kingdom 185.73.44.89 2026-03-26 06:25 1:28 1.01 Yes
2026-03-26 07:44 Sweden 2001:6b0:19:2::121 2026-03-26 06:25 1:19 0.67 Yes
2026-03-26 07:41 Sweden 194.71.11.121 2026-03-26 06:25 1:16 0.99 Yes
2026-03-26 07:11 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 06:25 0:46 0.55 Yes
2026-03-26 07:09 Germany 78.46.209.220 2026-03-26 06:25 0:44 0.63 Yes
2026-03-26 06:24 United Kingdom 2001:ba8:0:4030::2 2026-03-26 03:25 2:58 0.56 Yes
2026-03-26 06:22 United Kingdom 185.73.44.89 2026-03-26 03:25 2:56 0.58 Yes
2026-03-26 06:21 Sweden 2001:6b0:19:2::121 2026-03-26 03:25 2:56 0.69 Yes
2026-03-26 06:19 Sweden 194.71.11.121 2026-03-26 03:25 2:54 0.88 Yes
2026-03-26 05:16 United Kingdom 2001:ba8:0:4030::2 2026-03-26 03:25 1:50 0.74 Yes
2026-03-26 05:16 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 03:25 1:50 0.54 Yes
2026-03-26 05:15 Sweden 2001:6b0:19:2::121 2026-03-26 03:25 1:50 1.23 Yes
2026-03-26 05:14 Germany 78.46.209.220 2026-03-26 03:25 1:48 0.90 Yes
2026-03-26 05:14 United Kingdom 185.73.44.89 2026-03-26 03:25 1:48 0.54 Yes
2026-03-26 05:13 Sweden 194.71.11.121 2026-03-26 03:25 1:48 1.01 Yes
2026-03-26 04:11 United Kingdom 2001:ba8:0:4030::2 2026-03-26 03:25 0:46 0.56 Yes
2026-03-26 04:09 United Kingdom 185.73.44.89 2026-03-26 03:25 0:43 0.78 Yes
2026-03-26 03:52 Sweden 2001:6b0:19:2::121 2026-03-26 03:25 0:27 1.32 Yes
2026-03-26 03:50 Sweden 194.71.11.121 2026-03-26 03:25 0:25 1.09 Yes
2026-03-26 03:16 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 00:25 2:50 0.56 Yes
2026-03-26 03:14 Germany 78.46.209.220 2026-03-26 00:25 2:48 0.55 Yes
2026-03-26 02:22 United Kingdom 2001:ba8:0:4030::2 2026-03-26 00:25 1:57 0.74 Yes
2026-03-26 02:20 United Kingdom 185.73.44.89 2026-03-26 00:25 1:55 0.78 Yes
2026-03-26 02:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 00:25 1:49 0.56 Yes
2026-03-26 02:13 Germany 78.46.209.220 2026-03-26 00:25 1:47 0.88 Yes
2026-03-26 01:54 Sweden 2001:6b0:19:2::121 2026-03-26 00:25 1:29 0.58 Yes
2026-03-26 01:52 Sweden 194.71.11.121 2026-03-26 00:25 1:26 0.63 Yes
2026-03-26 01:14 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 00:25 0:48 0.54 Yes
2026-03-26 01:12 Germany 78.46.209.220 2026-03-26 00:25 0:46 0.57 Yes
2026-03-26 00:50 United Kingdom 2001:ba8:0:4030::2 2026-03-26 00:25 0:24 0.55 Yes
2026-03-26 00:48 United Kingdom 185.73.44.89 2026-03-26 00:25 0:22 0.54 Yes
2026-03-26 00:29 Sweden 2001:6b0:19:2::121 2026-03-25 21:25 3:04 0.57 Yes
2026-03-26 00:27 Sweden 194.71.11.121 2026-03-25 21:25 3:02 0.63 Yes
2026-03-25 23:41 United Kingdom 2001:ba8:0:4030::2 2026-03-25 21:25 2:16 0.55 Yes
2026-03-25 23:39 United Kingdom 185.73.44.89 2026-03-25 21:25 2:14 0.98 Yes
2026-03-25 23:27 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 21:25 2:02 0.55 Yes
2026-03-25 23:25 Germany 78.46.209.220 2026-03-25 21:25 1:59 1.30 Yes
2026-03-25 23:12 Sweden 2001:6b0:19:2::121 2026-03-25 21:25 1:47 0.61 Yes
2026-03-25 23:10 Sweden 194.71.11.121 2026-03-25 21:25 1:45 0.89 Yes
2026-03-25 22:21 United Kingdom 2001:ba8:0:4030::2 2026-03-25 21:25 0:56 0.74 Yes
2026-03-25 22:19 United Kingdom 185.73.44.89 2026-03-25 21:25 0:54 0.55 Yes
2026-03-25 22:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 21:25 0:38 0.55 Yes
2026-03-25 22:01 Germany 78.46.209.220 2026-03-25 21:25 0:35 1.03 Yes
2026-03-25 21:41 Sweden 2001:6b0:19:2::121 2026-03-25 21:25 0:16 1.16 Yes
2026-03-25 21:39 Sweden 194.71.11.121 2026-03-25 21:25 0:14 0.97 Yes
2026-03-25 20:56 United Kingdom 2001:ba8:0:4030::2 2026-03-25 18:26 2:30 0.54 Yes
2026-03-25 20:54 United Kingdom 185.73.44.89 2026-03-25 18:26 2:27 0.75 Yes
2026-03-25 20:40 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 18:26 2:14 0.53 Yes
2026-03-25 20:38 Germany 78.46.209.220 2026-03-25 18:26 2:12 0.55 Yes
2026-03-25 20:20 Sweden 2001:6b0:19:2::121 2026-03-25 18:26 1:53 0.60 Yes
2026-03-25 20:17 Sweden 194.71.11.121 2026-03-25 18:26 1:51 0.90 Yes
2026-03-25 19:24 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 18:26 0:58 0.55 Yes
2026-03-25 19:22 Germany 78.46.209.220 2026-03-25 18:26 0:56 0.78 Yes
2026-03-25 19:07 United Kingdom 2001:ba8:0:4030::2 2026-03-25 18:26 0:41 0.55 Yes
2026-03-25 19:05 United Kingdom 185.73.44.89 2026-03-25 18:26 0:39 0.83 Yes
2026-03-25 19:03 Sweden 2001:6b0:19:2::121 2026-03-25 18:26 0:37 1.01 Yes
2026-03-25 19:01 Sweden 194.71.11.121 2026-03-25 18:26 0:35 0.63 Yes
2026-03-25 17:49 United Kingdom 2001:ba8:0:4030::2 2026-03-25 15:25 2:24 0.55 Yes
2026-03-25 17:47 United Kingdom 185.73.44.89 2026-03-25 15:25 2:22 0.55 Yes
2026-03-25 17:30 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 15:25 2:05 0.54 Yes
2026-03-25 17:28 Germany 78.46.209.220 2026-03-25 15:25 2:03 0.81 Yes
2026-03-25 17:09 Sweden 2001:6b0:19:2::121 2026-03-25 15:25 1:43 1.70 Yes
2026-03-25 17:06 Sweden 194.71.11.121 2026-03-25 15:25 1:41 0.76 Yes
2026-03-25 16:19 United Kingdom 2001:ba8:0:4030::2 2026-03-25 15:25 0:53 0.54 Yes
2026-03-25 16:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 15:25 0:51 0.55 Yes
2026-03-25 16:17 United Kingdom 185.73.44.89 2026-03-25 15:25 0:51 0.55 Yes
2026-03-25 16:15 Germany 78.46.209.220 2026-03-25 15:25 0:50 1.10 Yes
2026-03-25 15:46 Sweden 2001:6b0:19:2::121 2026-03-25 15:25 0:21 0.84 Yes
2026-03-25 15:44 Sweden 194.71.11.121 2026-03-25 15:25 0:18 1.39 Yes
2026-03-25 14:29 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 12:25 2:04 0.54 Yes
2026-03-25 14:27 Germany 78.46.209.220 2026-03-25 12:25 2:01 0.88 Yes
2026-03-25 14:26 United Kingdom 2001:ba8:0:4030::2 2026-03-25 12:25 2:01 0.54 Yes
2026-03-25 14:24 United Kingdom 185.73.44.89 2026-03-25 12:25 1:59 1.02 Yes
2026-03-25 14:04 Sweden 2001:6b0:19:2::121 2026-03-25 12:25 1:38 0.64 Yes
2026-03-25 14:02 Sweden 194.71.11.121 2026-03-25 12:25 1:36 1.03 Yes
2026-03-25 13:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 12:25 0:57 0.54 Yes
2026-03-25 13:20 Germany 78.46.209.220 2026-03-25 12:25 0:55 1.33 Yes
2026-03-25 13:09 United Kingdom 2001:ba8:0:4030::2 2026-03-25 12:25 0:44 0.54 Yes
2026-03-25 13:07 United Kingdom 185.73.44.89 2026-03-25 12:25 0:41 0.56 Yes
2026-03-25 12:08 Sweden 2001:6b0:19:2::121 2026-03-25 09:25 2:43 0.72 Yes
2026-03-25 12:06 Sweden 194.71.11.121 2026-03-25 09:25 2:40 0.64 Yes
2026-03-25 11:50 United Kingdom 2001:ba8:0:4030::2 2026-03-25 09:25 2:24 0.79 Yes
2026-03-25 11:48 United Kingdom 185.73.44.89 2026-03-25 09:25 2:22 0.56 Yes
2026-03-25 11:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 09:25 1:57 0.53 Yes
2026-03-25 11:20 Germany 78.46.209.220 2026-03-25 09:25 1:55 1.10 Yes
2026-03-25 11:00 Sweden 2001:6b0:19:2::121 2026-03-25 09:25 1:34 0.78 Yes
2026-03-25 10:57 Sweden 194.71.11.121 2026-03-25 09:25 1:32 0.93 Yes
2026-03-25 10:17 United Kingdom 2001:ba8:0:4030::2 2026-03-25 09:25 0:52 0.97 Yes
2026-03-25 10:15 United Kingdom 185.73.44.89 2026-03-25 09:25 0:50 0.84 Yes
2026-03-25 10:14 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 09:25 0:49 0.70 Yes
2026-03-25 10:12 Germany 78.46.209.220 2026-03-25 09:25 0:47 0.87 Yes
2026-03-25 09:24 Sweden 2001:6b0:19:2::121 2026-03-25 06:25 2:58 1.52 Yes
2026-03-25 09:22 Sweden 194.71.11.121 2026-03-25 06:25 2:56 0.88 Yes
2026-03-25 08:39 United Kingdom 2001:ba8:0:4030::2 2026-03-25 06:25 2:13 0.59 Yes
2026-03-25 08:37 United Kingdom 185.73.44.89 2026-03-25 06:25 2:11 0.95 Yes
2026-03-25 08:16 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 06:25 1:50 0.57 Yes
2026-03-25 08:14 Germany 78.46.209.220 2026-03-25 06:25 1:48 0.62 Yes
2026-03-25 07:32 United Kingdom 2001:ba8:0:4030::2 2026-03-25 06:25 1:07 0.84 Yes
2026-03-25 07:30 United Kingdom 185.73.44.89 2026-03-25 06:25 1:04 0.57 Yes
2026-03-25 07:24 Sweden 2001:6b0:19:2::121 2026-03-25 06:25 0:58 1.06 Yes
2026-03-25 07:22 Sweden 194.71.11.121 2026-03-25 06:25 0:56 0.65 Yes
2026-03-25 06:24 Sweden 2001:6b0:19:2::121 2026-03-25 03:26 2:58 1.09 Yes
2026-03-25 06:22 Sweden 194.71.11.121 2026-03-25 03:26 2:56 1.17 Yes
2026-03-25 06:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 03:26 2:53 0.55 Yes
2026-03-25 06:17 Germany 78.46.209.220 2026-03-25 03:26 2:51 0.77 Yes
2026-03-25 05:33 United Kingdom 2001:ba8:0:4030::2 2026-03-25 03:26 2:07 1.82 Yes
2026-03-25 05:31 United Kingdom 185.73.44.89 2026-03-25 03:26 2:05 1.06 Yes
2026-03-25 05:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 03:26 1:41 0.55 Yes
2026-03-25 05:05 Germany 78.46.209.220 2026-03-25 03:26 1:39 1.07 Yes
2026-03-25 04:39 Sweden 2001:6b0:19:2::121 2026-03-25 03:26 1:13 0.57 Yes
2026-03-25 04:36 Sweden 194.71.11.121 2026-03-25 03:26 1:10 0.93 Yes
2026-03-25 03:46 United Kingdom 2001:ba8:0:4030::2 2026-03-25 03:26 0:20 0.58 Yes
2026-03-25 03:44 United Kingdom 185.73.44.89 2026-03-25 03:26 0:18 0.77 Yes
2026-03-25 03:34 Sweden 2001:6b0:19:2::121 2026-03-25 03:26 0:08 0.90 Yes
2026-03-25 03:32 Sweden 194.71.11.121 2026-03-25 00:26 3:06 0.89 Yes
2026-03-25 03:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 00:26 2:57 0.55 Yes
2026-03-25 03:21 Germany 78.46.209.220 2026-03-25 00:26 2:55 0.85 Yes
2026-03-25 02:25 United Kingdom 2001:ba8:0:4030::2 2026-03-25 00:26 1:59 0.62 Yes
2026-03-25 02:23 United Kingdom 185.73.44.89 2026-03-25 00:26 1:57 0.56 Yes
2026-03-25 01:53 Sweden 2001:6b0:19:2::121 2026-03-25 00:26 1:27 1.15 Yes
2026-03-25 01:51 Sweden 194.71.11.121 2026-03-25 00:26 1:25 0.88 Yes
2026-03-25 01:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 00:26 1:21 0.55 Yes
2026-03-25 01:45 Germany 78.46.209.220 2026-03-25 00:26 1:19 1.09 Yes
2026-03-25 01:24 United Kingdom 2001:ba8:0:4030::2 2026-03-25 00:26 0:58 0.56 Yes
2026-03-25 01:22 United Kingdom 185.73.44.89 2026-03-25 00:26 0:56 0.75 Yes
2026-03-25 00:32 Sweden 2001:6b0:19:2::121 2026-03-24 21:25 3:06 0.58 Yes
2026-03-25 00:29 Sweden 194.71.11.121 2026-03-24 21:25 3:04 0.89 Yes
2026-03-25 00:26 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 21:25 3:01 0.54 Yes
2026-03-25 00:24 Germany 78.46.209.220 2026-03-24 21:25 2:59 1.05 Yes
2026-03-25 00:13 United Kingdom 2001:ba8:0:4030::2 2026-03-24 21:25 2:48 0.55 Yes
2026-03-25 00:11 United Kingdom 185.73.44.89 2026-03-24 21:25 2:46 0.57 Yes
2026-03-24 23:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 21:25 1:56 0.90 Yes
2026-03-24 23:19 Germany 78.46.209.220 2026-03-24 21:25 1:54 1.05 Yes
2026-03-24 22:43 Sweden 2001:6b0:19:2::121 2026-03-24 21:25 1:18 0.56 Yes
2026-03-24 22:40 Sweden 194.71.11.121 2026-03-24 21:25 1:15 1.03 Yes
2026-03-24 22:23 United Kingdom 2001:ba8:0:4030::2 2026-03-24 21:25 0:58 0.55 Yes
2026-03-24 22:21 United Kingdom 185.73.44.89 2026-03-24 21:25 0:56 0.56 Yes
2026-03-24 21:41 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 21:25 0:16 0.55 Yes
2026-03-24 21:39 Germany 78.46.209.220 2026-03-24 21:25 0:14 1.10 Yes
2026-03-24 21:06 United Kingdom 2001:ba8:0:4030::2 2026-03-24 18:25 2:41 0.54 Yes
2026-03-24 21:05 Sweden 2001:6b0:19:2::121 2026-03-24 18:25 2:40 0.90 Yes
2026-03-24 21:04 United Kingdom 185.73.44.89 2026-03-24 18:25 2:39 0.55 Yes
2026-03-24 21:03 Sweden 194.71.11.121 2026-03-24 18:25 2:38 0.63 Yes
2026-03-24 20:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 18:25 1:56 0.53 Yes
2026-03-24 20:19 Germany 78.46.209.220 2026-03-24 18:25 1:54 1.39 Yes
2026-03-24 19:31 United Kingdom 2001:ba8:0:4030::2 2026-03-24 18:25 1:06 0.75 Yes
2026-03-24 19:29 United Kingdom 185.73.44.89 2026-03-24 18:25 1:04 0.74 Yes
2026-03-24 19:17 Sweden 2001:6b0:19:2::121 2026-03-24 18:25 0:52 0.56 Yes
2026-03-24 19:15 Sweden 194.71.11.121 2026-03-24 18:25 0:50 1.20 Yes
2026-03-24 18:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 18:25 0:24 0.54 Yes
2026-03-24 18:47 Germany 78.46.209.220 2026-03-24 18:25 0:22 1.20 Yes
2026-03-24 18:21 United Kingdom 2001:ba8:0:4030::2 2026-03-24 15:25 2:56 0.55 Yes
2026-03-24 18:19 United Kingdom 185.73.44.89 2026-03-24 15:25 2:54 0.55 Yes
2026-03-24 17:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 15:25 2:16 0.54 Yes
2026-03-24 17:40 Germany 78.46.209.220 2026-03-24 15:25 2:14 1.45 Yes
2026-03-24 17:22 Sweden 2001:6b0:19:2::121 2026-03-24 15:25 1:57 1.15 Yes
2026-03-24 17:20 Sweden 194.71.11.121 2026-03-24 15:25 1:54 0.88 Yes
2026-03-24 16:48 United Kingdom 2001:ba8:0:4030::2 2026-03-24 15:25 1:22 0.55 Yes
2026-03-24 16:46 United Kingdom 185.73.44.89 2026-03-24 15:25 1:20 0.80 Yes
2026-03-24 16:41 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 15:25 1:16 0.55 Yes
2026-03-24 16:39 Germany 78.46.209.220 2026-03-24 15:25 1:14 1.07 Yes
2026-03-24 15:36 Sweden 2001:6b0:19:2::121 2026-03-24 15:25 0:11 0.92 Yes
2026-03-24 15:34 Sweden 194.71.11.121 2026-03-24 15:25 0:08 1.33 Yes
2026-03-24 15:04 United Kingdom 2001:ba8:0:4030::2 2026-03-24 12:25 2:38 1.20 Yes
2026-03-24 15:02 United Kingdom 185.73.44.89 2026-03-24 12:25 2:36 0.74 Yes
2026-03-24 14:56 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 12:25 2:30 0.56 Yes
2026-03-24 14:54 Germany 78.46.209.220 2026-03-24 12:25 2:28 1.08 Yes
2026-03-24 14:20 Sweden 2001:6b0:19:2::121 2026-03-24 12:25 1:55 0.88 Yes
2026-03-24 14:18 Sweden 194.71.11.121 2026-03-24 12:25 1:52 1.46 Yes
2026-03-24 13:09 United Kingdom 2001:ba8:0:4030::2 2026-03-24 12:25 0:43 0.55 Yes
2026-03-24 13:07 United Kingdom 185.73.44.89 2026-03-24 12:25 0:41 0.83 Yes
2026-03-24 13:05 Sweden 2001:6b0:19:2::121 2026-03-24 12:25 0:40 0.86 Yes
2026-03-24 13:03 Sweden 194.71.11.121 2026-03-24 12:25 0:37 1.37 Yes
2026-03-24 13:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 12:25 0:37 0.53 Yes
2026-03-24 13:01 Germany 78.46.209.220 2026-03-24 12:25 0:35 1.09 Yes
2026-03-24 12:04 Sweden 2001:6b0:19:2::121 2026-03-24 09:26 2:38 0.62 Yes
2026-03-24 12:02 Sweden 194.71.11.121 2026-03-24 09:26 2:36 0.89 Yes
2026-03-24 11:43 United Kingdom 2001:ba8:0:4030::2 2026-03-24 09:26 2:17 0.79 Yes
2026-03-24 11:41 United Kingdom 185.73.44.89 2026-03-24 09:26 2:15 0.55 Yes
2026-03-24 11:32 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 09:26 2:06 0.54 Yes
2026-03-24 11:30 Germany 78.46.209.220 2026-03-24 09:26 2:04 0.56 Yes
2026-03-24 10:19 Sweden 2001:6b0:19:2::121 2026-03-24 09:26 0:53 0.84 Yes
2026-03-24 10:17 Sweden 194.71.11.121 2026-03-24 09:26 0:51 0.94 Yes
2026-03-24 10:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 09:26 0:51 0.54 Yes
2026-03-24 10:15 Germany 78.46.209.220 2026-03-24 09:26 0:49 1.08 Yes
2026-03-24 09:59 United Kingdom 2001:ba8:0:4030::2 2026-03-24 09:26 0:33 0.55 Yes
2026-03-24 09:56 United Kingdom 185.73.44.89 2026-03-24 09:26 0:30 1.04 Yes
2026-03-24 09:11 Sweden 2001:6b0:19:2::121 2026-03-24 06:25 2:46 0.62 Yes
2026-03-24 09:09 Sweden 194.71.11.121 2026-03-24 06:25 2:44 0.88 Yes
2026-03-24 08:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 06:25 1:57 0.58 Yes
2026-03-24 08:21 United Kingdom 2001:ba8:0:4030::2 2026-03-24 06:25 1:56 0.54 Yes
2026-03-24 08:20 Germany 78.46.209.220 2026-03-24 06:25 1:55 0.86 Yes
2026-03-24 08:19 United Kingdom 185.73.44.89 2026-03-24 06:25 1:54 1.03 Yes
2026-03-24 07:27 Sweden 2001:6b0:19:2::121 2026-03-24 06:25 1:02 0.57 Yes
2026-03-24 07:24 Sweden 194.71.11.121 2026-03-24 06:25 0:59 1.20 Yes
2026-03-24 06:28 United Kingdom 2001:ba8:0:4030::2 2026-03-24 03:25 3:03 0.58 Yes
2026-03-24 06:27 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 03:25 3:02 0.55 Yes
2026-03-24 06:26 United Kingdom 185.73.44.89 2026-03-24 03:25 3:01 0.80 Yes
2026-03-24 06:25 Germany 78.46.209.220 2026-03-24 03:25 3:00 0.80 Yes
2026-03-24 05:39 Sweden 2001:6b0:19:2::121 2026-03-24 03:25 2:14 1.01 Yes
2026-03-24 05:37 Sweden 194.71.11.121 2026-03-24 03:25 2:12 0.88 Yes
2026-03-24 04:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 03:25 1:18 0.55 Yes
2026-03-24 04:41 Germany 78.46.209.220 2026-03-24 03:25 1:16 0.82 Yes
2026-03-24 04:33 United Kingdom 2001:ba8:0:4030::2 2026-03-24 03:25 1:08 0.92 Yes
2026-03-24 04:31 United Kingdom 185.73.44.89 2026-03-24 03:25 1:06 0.54 Yes
2026-03-24 04:25 Sweden 2001:6b0:19:2::121 2026-03-24 03:25 1:00 0.85 Yes
2026-03-24 04:23 Sweden 194.71.11.121 2026-03-24 03:25 0:58 1.20 Yes
2026-03-24 03:19 United Kingdom 2001:ba8:0:4030::2 2026-03-24 00:25 2:54 0.79 Yes
2026-03-24 03:17 United Kingdom 185.73.44.89 2026-03-24 00:25 2:52 0.74 Yes
2026-03-24 03:00 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 00:25 2:35 0.59 Yes
2026-03-24 02:58 Germany 78.46.209.220 2026-03-24 00:25 2:33 0.87 Yes
2026-03-24 02:44 Sweden 2001:6b0:19:2::121 2026-03-24 00:25 2:19 0.56 Yes
2026-03-24 02:42 Sweden 194.71.11.121 2026-03-24 00:25 2:17 0.88 Yes
2026-03-24 02:08 United Kingdom 2001:ba8:0:4030::2 2026-03-24 00:25 1:43 0.96 Yes
2026-03-24 02:06 United Kingdom 185.73.44.89 2026-03-24 00:25 1:41 0.56 Yes
2026-03-24 01:31 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 00:25 1:06 0.54 Yes
2026-03-24 01:29 Sweden 2001:6b0:19:2::121 2026-03-24 00:25 1:04 0.88 Yes
2026-03-24 01:29 Germany 78.46.209.220 2026-03-24 00:25 1:04 1.12 Yes
2026-03-24 01:27 Sweden 194.71.11.121 2026-03-24 00:25 1:02 0.72 Yes
2026-03-24 00:25 United Kingdom 2001:ba8:0:4030::2 2026-03-23 21:25 3:00 0.84 Yes
2026-03-24 00:23 United Kingdom 185.73.44.89 2026-03-23 21:25 2:58 0.55 Yes
2026-03-24 00:07 Sweden 2001:6b0:19:2::121 2026-03-23 21:25 2:42 0.56 Yes
2026-03-24 00:04 Sweden 194.71.11.121 2026-03-23 21:25 2:39 0.63 Yes
2026-03-23 23:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 21:25 2:25 0.55 Yes
2026-03-23 23:47 Germany 78.46.209.220 2026-03-23 21:25 2:22 1.12 Yes
2026-03-23 23:23 United Kingdom 2001:ba8:0:4030::2 2026-03-23 21:25 1:58 0.55 Yes
2026-03-23 23:21 United Kingdom 185.73.44.89 2026-03-23 21:25 1:55 0.55 Yes
2026-03-23 22:23 Sweden 2001:6b0:19:2::121 2026-03-23 21:25 0:58 0.77 Yes
2026-03-23 22:21 Sweden 194.71.11.121 2026-03-23 21:25 0:56 0.88 Yes
2026-03-23 22:04 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 21:25 0:39 0.54 Yes
2026-03-23 22:02 Germany 78.46.209.220 2026-03-23 21:25 0:37 1.09 Yes
2026-03-23 21:44 United Kingdom 2001:ba8:0:4030::2 2026-03-23 21:25 0:19 0.87 Yes
2026-03-23 21:42 United Kingdom 185.73.44.89 2026-03-23 21:25 0:17 0.57 Yes
2026-03-23 21:09 Sweden 2001:6b0:19:2::121 2026-03-23 18:25 2:43 0.56 Yes
2026-03-23 21:07 Sweden 194.71.11.121 2026-03-23 18:25 2:41 0.84 Yes
2026-03-23 20:11 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 18:25 1:46 0.54 Yes
2026-03-23 20:09 Germany 78.46.209.220 2026-03-23 18:25 1:44 0.53 Yes
2026-03-23 20:09 United Kingdom 2001:ba8:0:4030::2 2026-03-23 18:25 1:44 0.79 Yes
2026-03-23 20:07 United Kingdom 185.73.44.89 2026-03-23 18:25 1:42 0.55 Yes
2026-03-23 20:06 Sweden 2001:6b0:19:2::121 2026-03-23 18:25 1:40 0.59 Yes
2026-03-23 20:03 Sweden 194.71.11.121 2026-03-23 18:25 1:38 0.76 Yes
2026-03-23 18:53 Sweden 2001:6b0:19:2::121 2026-03-23 18:25 0:28 0.57 Yes
2026-03-23 18:51 Sweden 194.71.11.121 2026-03-23 18:25 0:25 0.63 Yes
2026-03-23 18:47 United Kingdom 2001:ba8:0:4030::2 2026-03-23 18:25 0:21 0.75 Yes
2026-03-23 18:45 United Kingdom 185.73.44.89 2026-03-23 18:25 0:19 0.56 Yes
2026-03-23 18:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 15:26 2:46 0.54 Yes
2026-03-23 18:10 Germany 78.46.209.220 2026-03-23 15:26 2:44 0.85 Yes
2026-03-23 17:49 Sweden 2001:6b0:19:2::121 2026-03-23 15:26 2:23 0.57 Yes
2026-03-23 17:46 Sweden 194.71.11.121 2026-03-23 15:26 2:20 0.96 Yes
2026-03-23 17:25 United Kingdom 2001:ba8:0:4030::2 2026-03-23 15:26 1:59 0.80 Yes
2026-03-23 17:23 United Kingdom 185.73.44.89 2026-03-23 15:26 1:57 0.83 Yes
2026-03-23 16:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 15:26 0:51 0.54 Yes
2026-03-23 16:15 Germany 78.46.209.220 2026-03-23 15:26 0:49 0.77 Yes
2026-03-23 16:09 Sweden 2001:6b0:19:2::121 2026-03-23 15:26 0:43 0.73 Yes
2026-03-23 16:07 Sweden 194.71.11.121 2026-03-23 15:26 0:41 1.43 Yes
