Mirror Details: cyberbits.asia
| Name: | cyberbits.asia |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| https://mirror.cyberbits.asia/archlinux/ | https | Thailand | Yes | Yes | 2026-03-25 14:28 | 97.9% | 0:03 | 0.66 | 0.08 | 0.8 | Details |
| rsync://rsync.cyberbits.asia/archlinux/ | rsync | Thailand | Yes | Yes | 2026-03-25 14:28 | 95.7% | 0:03 | 3.61 | 2.28 | 6.2 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://mirror.cyberbits.asia/archlinux/ | https | Thailand | Connection timed out. | 2026-03-25 08:40 | 2 | details |
| rsync://rsync.cyberbits.asia/archlinux/ | rsync | Thailand | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-25 08:39 | 2 | details |
| rsync://rsync.cyberbits.asia/archlinux/ | rsync | Thailand | rsync subprocess killed after 15.0 seconds | 2026-03-25 07:33 | 2 | details |
| rsync://rsync.cyberbits.asia/archlinux/ | rsync | Thailand | rsync: [receiver] read error: Connection reset by peer (104) rsync error: error in socket IO (code 10) at io.c(807) [receiver=3.4.1] rsync: connection unexpectedly closed (49 bytes received so far) [generator] rsync error: error in rsync protocol data stream (code 12) at io.c(232) [generator=3.4.1] |
2026-03-25 07:31 | 1 | details |
| https://mirror.cyberbits.asia/archlinux/ | https | Thailand | Connection refused | 2026-03-21 01:40 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.